<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Circles&#8230;My Life in a Nutshell</title>
	<atom:link href="http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/</link>
	<description>A Better World… One Sip At A Time</description>
	<lastBuildDate>Wed, 27 Jan 2010 17:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-340</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-340</guid>
		<description>Switch the coffee out with tea and add beer to the wine chart and your venn diagram becomes mine. :D I love tea.</description>
		<content:encoded><![CDATA[<p>Switch the coffee out with tea and add beer to the wine chart and your venn diagram becomes mine. <img src='http://drinkcharitably.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I love tea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-339</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-339</guid>
		<description>I think everyone should take a page out of your book. :D I&#039;ll take a bottle of Velvet Red any day of the week over coffee though. 

http://www.stjameswinery.com/shop/wine/sweet/velvet-red.html</description>
		<content:encoded><![CDATA[<p>I think everyone should take a page out of your book. <img src='http://drinkcharitably.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I&#8217;ll take a bottle of Velvet Red any day of the week over coffee though. </p>
<p><a href="http://www.stjameswinery.com/shop/wine/sweet/velvet-red.html" rel="nofollow">http://www.stjameswinery.com/shop/wine/sweet/velvet-red.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-336</link>
		<dc:creator>Kath</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-336</guid>
		<description>As a nutritionist-to-be, I approve of your daily intake breakdown ;)Mine is similar!</description>
		<content:encoded><![CDATA[<p>As a nutritionist-to-be, I approve of your daily intake breakdown <img src='http://drinkcharitably.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Mine is similar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-291</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-291</guid>
		<description>I come from a West Indian family -- we&#039;re tea drinkers! I don&#039;t drink nearly as much water as I should. I make up for it with wine. :)</description>
		<content:encoded><![CDATA[<p>I come from a West Indian family &#8212; we&#8217;re tea drinkers! I don&#8217;t drink nearly as much water as I should. I make up for it with wine. <img src='http://drinkcharitably.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judd</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-284</link>
		<dc:creator>Judd</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-284</guid>
		<description>Ron,

The venn diagram of life is never-ending &amp; constantly changing/evolving!  Love to hear more of your own -- it is a fun exercise!  Regarding NZ -- finding the link between wine, sheep, glaciers &amp; the friendliest people on Earth might be worth a shot!</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>The venn diagram of life is never-ending &amp; constantly changing/evolving!  Love to hear more of your own &#8212; it is a fun exercise!  Regarding NZ &#8212; finding the link between wine, sheep, glaciers &amp; the friendliest people on Earth might be worth a shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron McFarland</title>
		<link>http://drinkcharitably.com/2009/03/wine-circlesmy-life-in-a-nutshell/comment-page-1/#comment-264</link>
		<dc:creator>Ron McFarland</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://drinkcharitably.com/?p=761#comment-264</guid>
		<description>Are there sub sets within your diagrams that allow for other coffee besides Peets,is the water Napa tap or bottled, wine always California?

New Zealand might be a fun subset for you to explore.</description>
		<content:encoded><![CDATA[<p>Are there sub sets within your diagrams that allow for other coffee besides Peets,is the water Napa tap or bottled, wine always California?</p>
<p>New Zealand might be a fun subset for you to explore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
